ATM Drive Thru
Description
Automated Teller Machines (ATMs) that are specially designed for customers who drive cars or motorcycles when using ATMs.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the ATM Drive Thru category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8154238 | ATM Drive Thru BNI Basuki Rachmat | Jl. Jend. Basuki Rachmat | -2.96011 | 104.739 | PAHLAWAN | KEMUNING | KOTA PALEMBANG | SUMATERA SELATAN |
| 8154246 | ATM Drive Thru BNI Sudirman Palembang | Jl. Jend. Sudirman | -2.96125 | 104.738 | 20 ILIR D. IV | ILIR TIMUR I | KOTA PALEMBANG | SUMATERA SELATAN |
| 8154252 | ATM Drive Thru Bank Mandiri Solok Sipin | Jl. Lintas Sumatera | -1.60495 | 103.601 | SOLOK SIPIN | DANAU SIPIN | KOTA JAMBI | JAMBI |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.